Description
Powerful and discreet e-system
The industry-leading TQ HPR 60 harmonic pin ring motor is super efficient with an amazing range-to-weight-to-speed ratio. Its ultra-compact, whisper-quiet, and offers a natural-feeling assist up to 28 mph with 50 miles of range (in eco mode). Plus, choose how much boost you get and when you get it with three assist modes.

Optional Range Extender
Explore even farther with an optional 160Wh Range Extender that fits neatly in your bottle cage and gives you an extra 44% more range.

Road-smoothing IsoSpeed
IsoSpeed technology soaks up fatiguing bumps in the road so you can ride stronger longer.

Relaxed Gravel Endurance geometry
Confident and comfortable Gravel Endurance geometry puts you in a more relaxed upright riding position to tackle even the most epic, all-day adventures.

Big ol tire clearance
Room for tires up to 50mm wide (as measured) lets you roll right over the big stuff.

Mounts to haul it all
Carry everything you need with mounts on the frame and fork for front and rear racks, fenders, and Adventure Frame and Triangle Bags. Plus, Checkpoint+ was designed to fit extra hydration in additon to all your bags.

| Frame | 500 Series OCLV Carbon, TQ drive system, tapered head tube, IsoSpeed, internal routing, flat mount disc, fender mounts, UDH, 142x12mm chamfered thru axle |
| Fork | Checkpoint full carbon, tapered carbon steerer, fender mounts, triple rack mounts, flat mount disc, 12x100mm chamfered thru axle |
| Wheel Front | Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, 100x12mm thru axle |
| Wheel Rear | Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, SRAM XD-R 12-speed freehub, 142x12 thru axle |
| Tire | Bontrager Girona Pro, Tubeless Ready, GR puncture protection, aramid bead, 60 tpi, 700x42mm |
| Tire Part | Bontrager TLR sealant, 6oz |
| Rim Strip | Bontrager TLR |
| Skewer Front | Bontrager Switch chamfered thru axle |
| Skewer Rear | Bontrager Switch chamfered thru axle, removable lever |
| Shifter | SRAM Rival AXS, 13 speed |
| Rear Derailleur | SRAM GX Eagle AXS, T-Type |
| Crank | Praxis Alloy, 165mm length |
| Cassette | SRAM Eagle XS-1275, T-Type, 10-52, 12 speed |
| Chain | SRAM GX Eagle, T-Type, 12 speed |
| Brake Rotor | SRAM Paceline, rounded, centerlock, 160mm |
| Saddle | Verse Short Comp, steel rails, 145mm width |
| Seatpost | Bontrager carbon, 27.2mm, 8mm offset, 330mm length |
| Handlebar | Bontrager Elite Gravel, alloy, 40cm width |
| Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 70mm length |
| Battery | TQ 360Wh |
| Motor | TQ-HPR60, 60 Nm, 300 watt maximum continuous rated power, 350 watt peak power |
| Charger | TQ 4A charger |
Geometry Chart
| B B Drop | 7.6 |
| Chainstay Length | 44 |
| Eff Seat Tube Angle | 72.7° |
| Eff Top Tube | 53.6 |
| Frame Reach | 38 |
| Frame Size Letter | XS |
| Frame Stack | 53.5 |
| Head Angle | 71.0° |
| Head Tube Length | 8.6 |
| Offset | 4.9 |
| Seat Tube | 44.5 |
| Seat Tube Angle | 74.0° |
| Standover | 74.6 |
| Trail | 7.1 |
| Wheelbase | 102.3 |
| Wheel Size | 700c |