Description
Powerful and discreet e-system
The industry-leading TQ HPR 60 harmonic pin ring motor is super efficient with an amazing range-to-weight-to-speed ratio. Its ultra-compact, whisper-quiet, and offers a natural-feeling assist up to 28 mph with 50 miles of range (in eco mode). Plus, choose how much boost you get and when you get it with three assist modes.

Optional Range Extender
Explore even farther with an optional 160Wh Range Extender that fits neatly in your bottle cage and gives you an extra 44% more range.

Road-smoothing IsoSpeed
IsoSpeed technology soaks up fatiguing bumps in the road so you can ride stronger longer.

Relaxed Gravel Endurance geometry
Confident and comfortable Gravel Endurance geometry puts you in a more relaxed upright riding position to tackle even the most epic, all-day adventures.

Big ol tire clearance
Room for tires up to 50mm wide (as measured) lets you roll right over the big stuff.

Mounts to haul it all
Carry everything you need with mounts on the frame and fork for front and rear racks, fenders, and Adventure Frame and Triangle Bags. Plus, Checkpoint+ was designed to fit extra hydration in additon to all your bags.

| Frame | 500 Series OCLV Carbon, TQ drive system, tapered head tube, IsoSpeed, internal routing, flat mount disc, fender mounts, UDH, 142x12mm chamfered thru axle |
| Fork | RockShox Rudy XPLR, Solo Air spring, tapered steerer, 45mm offset, 12x100mm thru axle, 40mm travel |
| Wheel Front | Bontrager Aeolus Elite 35V, OCLV Carbon, Tubeless Ready, 35mm rim depth, 100x12mm thru axle |
| Wheel Rear | Bontrager Aeolus Elite 35V, OCLV Carbon, Tubeless Ready, 35mm rim depth, SRAM XDR driver, 142x12mm thru axle |
| Tire | Bontrager Girona Pro, Tubeless Ready, GR puncture protection, aramid bead, 60 tpi, 700x42mm |
| Tire Part | Bontrager TLR sealant, 6oz |
| Rim Strip | Bontrager TLR |
| Skewer Rear | Bontrager Switch chamfered thru axle, removable lever |
| Shifter | SRAM Force AXS E1 // SRAM Force AXS E1 |
| Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
| Crank | Praxis Alloy, 172.5mm length |
| Cassette | SRAM Eagle XS-1295, T-Type, 10-52, 12 speed |
| Chain | SRAM X0 Eagle, T-Type, 12 speed |
| Brake Rotor | SRAM Paceline X, rounded, centerlock, 160mm |
| Saddle | Verse Short Elite, hollow magnesium rails, 145mm width |
| Seatpost | Bontrager carbon, 27.2mm, 8mm offset, 330mm length |
| Handlebar | Bontrager Pro Gravel, 44cm width |
| Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 90mm length |
| Battery | TQ 360Wh |
| Controller | TQ color LED display with Bluetooth & ANT+ connectivity |
| Motor | TQ-HPR60, 60 Nm, 300 watt maximum continuous rated power, 350 watt peak power |
| Charger | TQ 4A charger |
Geometry Chart
| B B Drop | 7.6 |
| Chainstay Length | 44 |
| Eff Seat Tube Angle | 72.8° |
| Eff Top Tube | 58.9 |
| Frame Reach | 40.2 |
| Frame Size Letter | L |
| Frame Stack | 62 |
| Head Angle | 72.1° |
| Head Tube Length | 17.1 |
| Offset | 4.9 |
| Seat Tube | 55 |
| Seat Tube Angle | 73.3° |
| Standover | 83.7 |
| Trail | 6.4 |
| Wheelbase | 106.3 |
| Wheel Size | 700c |