Description
For those looking to explore more, ride farther and climb hills faster. The Townie Path Go! 10D EQ is the e-biker’s e-bike, combining versatility, technology and style into the next evolution of e-bikes. It features a Bosch Performance Line motor, integrated battery, SmartphoneHub controller, hydraulic disc brakes and our patented Flat Foot Technology® for ultimate comfort and control.
![]()

- The Townie Path Go! 10D EQ features our patented Flat Foot Technology® and Bosch Performance Line motor for optimal comfort and control.
- Easily monitor detailed rider data in one place with the Bosch SmartphoneHub controller.
- Fully integrated battery on a step-over frame.
- Equipped with front and rear lights, color-matched fenders, ABUS frame lock and rear MIK compatible rack.
- Customize your ride by adding an Electra Ringer Bell or basket to carry your stuff.
Compliant with leading safety regulations
The e-systems on Trek and Electra e-bikes are third-party tested to meet the latest e-bike safety regulations, including the stringent UL 2849 certification — so all you have to worry about is where your e-bike will take you next.

| Frame | 6061-T6 aluminum with patented Flat Foot Technology® |
| Wheel Front | / |
| Tire | Schwalbe Super Moto-X, reflective, wire bead, GreenGuard protection, 650x62mm |
| Hub Front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
| Hub Rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
| Rim | Alloy double walled 27.5x32h |
| Skewer Front | Formula QR22 |
| Skewer Rear | 152x5mm QR |
| Shifter | Shimano Deore M4100, 10 speed |
| Rear Derailleur | Shimano Deore M6000, mid cage, 42T max cog |
| Cassette | Shimano Deore M4100, 11-42, 10 speed |
| Chain | KMC E10 |
| Chainring | Steel 40T w/alloy guard |
| Brake | Shimano MT-200 hydraulic disc // Shimano MT-200 hydraulic disc |
| Brake Rotor | Shimano RT26, 6-bolt,180mm |
| Pedal | Resin platform w/grip tape tread |
| Saddle | Selle Royal Electra gel comfort saddle w/shock-absorbing elastomers |
| Seatpost | Alloy micro-adjust 27.2x400mm |
| Handlebar | Alloy custom bend 25.9 width/4 rise |
| Headset | 1 1/8 steel threaded/semi-integrated |
| Grips | Electra Townie custom ergo Kraton w/locking collars |
| Light | Supernova headlight // Supernova E3, LED, taillight |
| Kickstand | Alloy |
| Battery | Bosch PowerTube 500Wh |
| Motor | Bosch Performance, 65Nm, 20mph |
| Charger | Bosch standard 4A, 100-240V |
Geometry Chart
| Frame Reach | 36.8 |
| Frame Size Letter | M |
| Frame Stack | 63.2 |
| Head Angle | 70.0° |
| Head Tube Length | 21 |
| Seat Tube | 51.3 |
| Seat Tube Angle | 70.0° |
| Standover | 76.7 |
| Wheelbase | 118.3 |
| Wheel Size | 27.5" |